| Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
|---|---|---|---|
| 17066 | San Antonio River at Mission Road | 10/13 at 1:07 PM | 100 mpn Line Graph |
| S0068 | San Antonio River At Davis Lake | 08/26 at 1:35 PM | 20 mpn Line Graph |
| 14256 | San Antonio River at Mitchell Street, San Antonio, TX | 09/23 at 7:09 AM | >2400 mpn Line Graph |
| 12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 10/13 at 12:39 PM | 91 mpn Line Graph |
| 14211 | Cibolo Creek at CR389 near Cestohowa, TX | 10/13 at 10:59 AM | 140 mpn Line Graph |
| 12881 | San Antonio River at SH 97 near Floresville, TX | 10/13 at 11:58 AM | 260 mpn Line Graph |
| 12794 | San Antonio River at FM 72 Near Runge, TX | 10/13 at 10:02 AM | 200 mpn Line Graph |
| 17859 | San Antonio River at Riverdale Road West of Goliad, TX | 10/13 at 9:31 AM | 280 mpn Line Graph |
| 12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 10/13 at 8:59 AM | 230 mpn Line Graph |
| MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |
|||